CLICK TO DOWNLOAD PRODUCTS INFORMATION |
| TOP GAINERS & LOSERS AS AT | 08 September 2010 |
|
View Daily Price list |
| MARKET INDICATORS AS AT | 08 September 2010 |
| Indicators | Current | Previous | % Change |
| Index | 23,803 | 23,918 | -0.48 |
| Deals | 6,358 | 5,520 | 15.18 |
| Volume | 211,052,976 | 170,375,893 | 23.87 |
| Value | 2,423,092,412 | 1,250,456,944 | 93.77 |
| Market Capitalization | 5,832,714,499,039 | 5,860,972,815,142 | -0.48 |
|
OUR PROFILE
INCORPORATION [RC. 133553]
Incorporated in 1989, Intercontinental Securities Limited (INTERSEC) is a member
of the Nigerian Stock Exchange (NSE). Licensed by the Securities and Exchange Commission
(SEC) and NSE to operate as a Broker / Dealer and Issuing House, INTERSEC is also
licensed by the Central Bank of Nigeria to operate as a Finance Company.
More.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds
Management, Issuing
house/Financial Advisory and Credit Finance.
|
| TOP 5 ACTIVE STOCKS AS AT | 08 September 2010 |
| Security | Units Traded | Opening Price | Closing Price | Value |
| ZENITHBANK | 37,511,040 | 11.98 | 11.96 | 450,060,646.95 |
| UNILEVER | 21,664,814 | 24.01 | 24.40 | 520,648,394.47 |
| GUARANTY | 10,333,062 | 15.45 | 15.50 | 159,731,364.25 |
| UBA | 9,778,768 | 9.50 | 9.40 | 91,392,394.29 |
| FIRSTBANK | 9,151,997 | 12.33 | 12.35 | 112,992,348.82 |
|
VISION
To evolve as the foremost one-stop Investment House in Nigeria
MISSION
To meet the financing and investment needs of our customers and maximize
stakeholders
satisfaction.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds Management, Issuing
house/Financial Advisory and Credit Finance.
|
|