CLICK TO DOWNLOAD PRODUCTS INFORMATION |
| TOP GAINERS & LOSERS AS AT | 30 July 2010 |
|
View Daily Price list |
| MARKET INDICATORS AS AT | 30 July 2010 |
| Indicators | Current | Previous | % Change |
| Index | 25,844 | 25,905 | -0.23 |
| Deals | 5,917 | 6,858 | -13.72 |
| Volume | 351,203,664 | 533,615,356 | -34.18 |
| Value | 3,134,891,823 | 3,520,577,305 | -10.95 |
| Market Capitalization | 6,320,555,104,743 | 6,335,518,353,685 | -0.23 |
|
OUR PROFILE
INCORPORATION [RC. 133553]
Incorporated in 1989, Intercontinental Securities Limited (INTERSEC) is a member
of the Nigerian Stock Exchange (NSE). Licensed by the Securities and Exchange Commission
(SEC) and NSE to operate as a Broker / Dealer and Issuing House, INTERSEC is also
licensed by the Central Bank of Nigeria to operate as a Finance Company.
More.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds
Management, Issuing
house/Financial Advisory and Credit Finance.
|
| TOP 5 ACTIVE STOCKS AS AT | 30 July 2010 |
| Security | Units Traded | Opening Price | Closing Price | Value |
| TOURIST | 100,005,740 | 4.76 | 4.76 | 476,024,796.80 |
| ZENITHBANK | 21,385,689 | 13.70 | 14.21 | 300,271,197.99 |
| STARCOMMS | 18,775,839 | 1.93 | 1.88 | 36,225,256.60 |
| DIAMONDBNK | 17,585,765 | 7.60 | 7.51 | 133,875,522.88 |
| ACCESS | 16,338,236 | 9.00 | 9.09 | 147,477,538.58 |
|
VISION
To evolve as the foremost one-stop Investment House in Nigeria
MISSION
To meet the financing and investment needs of our customers and maximize
stakeholders
satisfaction.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds Management, Issuing
house/Financial Advisory and Credit Finance.
|
|